| Structure » Air Force » NATO Air - policing mission | Print |
NATO Air - policing mission
On April 30 Francel take over NATO's air policing tasks in Lithuania's, Latvia's and Estonia's airspace. A French Air Contingent officially take over the Baltic Air Policing mission from the Royal Danish Air Force (Dan. Flyvevåbnet) at a rotation ceremony in the Air Base of the Lithuanian Air Force in Šiauliai.
The ceremony was conducted in attendance of Vice Minister of National Defence Marijus Velička, Commander of the Lithuanian Air Force Major General Edvardas Mažeikis, Deputy Commander of Air Defence and Air Operations for the French Air Force (Fra. Armée de l'Air - ALA), Major General Dominique de Longvilliers, Ambassadors of France in Estonia and Latvia HE Frédéric Billet and HE Stéphane Visconti respectively, representatives of the Embassies of Denmark and the U.S.A. in Lithuania and leadership of the municipality of Šiauliai and the administration of Šiauliai district.
|
|
France was providing air assets and personnel for the Baltic Air Policing mission for the fourth time since March 2009 when NATO's fighter-jets began patrolling the Baltic skies as a result of Lithuania's, Latvia's and Estonia's accession to NATO.
The French Air Force will deploy 4 "Mirage" F-1CR fighter-jets and 80 troops from Mont de Marsan Air Base in southern France. Lieutenant Colonel Benjamin Vinot-Prefontaine will head the French Air Contingent for the first two months of the rotation. |
NATO took the responsibility for the security of the Baltic airspace in March 2004 when Lithuania, Latvia, and Estonia became NATO members. NATO allies deploy their air personnel and assets to conduct the Baltic Air Policing mission from the Lithuanian Air Force Air Base in Šiauliai on a rotational basis to fill in the Baltic States' shortage of relevant aircraft for independent protection of national airspace.
This February the North Atlantic Council approved the Baltic Air Policing mission to be long-term. Before the extension the mission was mandated till 2014. |
| NATO Air-policing mission in the Baltic airspace has been conducted in the following order: |
| 2013 | ||||
| | FRANCE | 2013 04 30 - | ||
| | DENMARK | 2013 01 03 - 2013 04 30 | (fourth mission) | |
2012 | ||||
| CZECHIA | 2012 08 31 - 2013 01 03 | (second mission) | |
| | POLAND | 2012 04 26 - 2012 08 31 | (fourth mission) | |
| | GERMANY | 2012 01 04 - 2012 04 26 | (fifth mision) | |
| 2011 | ||||
| DENMARK | 2011 09 02 -2012 01 04 | (third mission) | ||
| FRANCE | 2011 04 28 - 2011 09 02 | (third mission) | ||
| GERMANY | - | 2011 01 05 - 2011 04 28 | (fourth mission) |
| 2010 | ||||
| | USA | - | 2010 09 01 - 2011 01 05 | (third mission) |
| | POLAND | - | 2010 04 30 - 2010 09 01 | (third mission) |
| | FRANCE | - | 2010 01 04 - 2010 04 30 | (second mission) |
| 2009 | ||||
| | GERMANY | - | 2009 08 31 - 2010 01 04 | (third mission) |
| | CZECHIA | - | 2009 05 01 - 2009 08 31 | |
| | DENMARK | - | 2009 02 09 - 2009 05 01 | (second mission) |
| 2008 | ||||
| | USA | - | 2008 10 30 - 2009 02 09 | (second mission) |
| | GERMANY | - | 2008 07 30 - 2008 10 30 | (second mission) |
| | POLAND | - | 2008 03 15 - 2008 07 30 | (second mission) |
| 2007 | ||||
| | NORWAY | - | 2007 12 15 - 2008 03 15 | (second mission) |
| | PORTUGAL | - | 2007 11 01 - 2007 12 15 | |
| | ROMANIA | - | 2007 08 01 - 2007 11 01 | |
| | FRANCE | - | 2007 04 01 - 2007 08 01 | |
| 2006 | ||||
| | BELGIUM | - | 2006 12 01 - 2007 04 01 | (second mision) |
| | SPAIN | - | 2006 08 01 - 2006 12 01 | |
| | TURKEY | - | 2006 03 31 - 2006 08 01 | |
| 2005 | ||||
| | POLAND | - | 2005 12 30 - 2006 03 31 | |
| | USA | - | 2005 09 30 - 2005 12 30 | |
| | GERMANY | - | 2005 07 01 - 2005 09 30 | |
| | NETHERLANDS | - | 2005 03 31 - 2005 01 21 | |
| | NORWAY | - | 2005 01 21 - 2005 03 21 | |
| 2004 | ||||
| | UNITED KINGDOM | - | 2004 10 14 - 2005 01 21 | |
| | DENMARK | - | 2004 07 01 - 2004 10 14 | |
| | BELGIUM | - | 2004 03 27 - 2004 07 01 |















